Dashboard
Whole-collection stats (removed bottles excluded).
Letter distribution
Grade vs. price
By distiller (click a header to sort)
| Group | # | Avg grade |
|---|---|---|
| MGP | 115 | 82.8 |
| (blank) | 90 | 84.6 |
| Heaven Hill | 36 | 85.7 |
| Buffalo Trace | 34 | 83.3 |
| Jim Beam | 33 | 85.2 |
| Wild Turkey | 25 | 87.4 |
| Barton | 22 | 83.8 |
| Still Austin | 18 | 83.1 |
| Brown-Forman | 16 | 78.2 |
| Green River | 12 | 84.3 |
| Jack Daniels | 11 | 80.5 |
| Four Roses | 9 | 84.1 |
| Maker's Mark | 8 | 81.6 |
| Michter's | 8 | 85.2 |
| New Riff | 6 | 82.5 |
| Bardstown Bourbon Company | 6 | 76.2 |
| Redwood Empire | 5 | 73.4 |
| Buffalo Turkey | 4 | 86.8 |
| Hard Truth | 4 | 78.2 |
| Woodinville | 4 | 78.2 |
| Ben Holladay | 4 | 74.5 |
| Woodford Reserve | 4 | 77.0 |
| George Dickel | 3 | 75.7 |
| Kings County | 3 | 82.5 |
| Luxco / Lux Row | 3 | 69.7 |
| Garrison Brothers | 3 | 84.0 |
| Old Dominick | 3 | 80.7 |
| Peerless | 2 | 88.0 |
| Wilderness Trail | 2 | 87.0 |
| Scissortail Distillery | 2 | 87.0 |
| ASW Distillery | 2 | 83.0 |
| Detrick | 2 | 85.5 |
| Angel's Envy | 2 | 82.5 |
| Starlight | 2 | 55.5 |
| Old Elk | 2 | 66.5 |
| Smooth Ambler | 1 | 95.0 |
| J. Henry & Sons | 1 | 88.0 |
| Ivy Mountain Distilling | 1 | 88.0 |
| Westward | 1 | 88.0 |
| Old Potrero | 1 | 87.0 |
| Giant | 1 | 25.0 |
| High Wire | 1 | 86.0 |
| Middle West | 1 | 84.0 |
| Rock Castle | 1 | 83.0 |
| JT Meleck | 1 | 81.0 |
| Balcones | 1 | 72.0 |
| Conviction | 1 | 70.0 |
| Willett | 1 | 61.0 |
| Bulleit | 1 | 65.0 |
| Beam | 1 | 55.0 |
| MB Roland | 1 | 54.0 |
| Cedar Ridge | 1 | โ |
| Stranahan's | 1 | โ |
| Ironclad Distilling | 1 | โ |
| The Lakes | 1 | โ |
By category (click a header to sort)
| Group | # | Avg grade |
|---|---|---|
| Copacetic | 173 | 82.9 |
| Treat Yourself | 144 | 89.7 |
| Regular Sip | 62 | 81.3 |
| Polarizing Pour | 34 | 77.0 |
| Special Occasions | 31 | 94.7 |
| Bar Cart | 24 | 70.5 |
| Disappointing | 21 | 70.7 |
| Trophy Bottle | 16 | 84.1 |
| Find A Mixer | 11 | 62.7 |
| Drain Pour | 9 | 50.3 |
Top value
- Elijah Craig Barrel Proof B523 11 yr 12.8 $80
- Elijah Craig Barrel Pick Bourbon Hounds 8 yr 12.0 $80
- Elijah Craig Barrel Proof B524 11 yr 11.2 $80
- Jack Daniels Tanyard Hill 2025 SR 10.7 $90
- Barrell Bourbon Cigar Blend 9.8 $80
- Shortbarrel Drums & Drams Single Barrel 9.1 $80
- Elijah Craig Barrel Proof C920 12 yr 8.3 $140
- Green River Full Proof 8.0 $50
- Elijah Craig Barrel Proof Y625 (Bottle your own) 7.8 $100
- Onyx & Amber Cypress W&L Light Whiskey 18 yr 7.7 $75
Worst value
- Giant 95 0.0 $40
- Maker's Mark 0.0 $35
- Bib and Tucker 15 0.0 $110
- Noah's Mill 0.0 $65
- 1792 Sweet Wheat 0.0 $100
- NULU Uncut Batch 1 0.0 $40
- Redwood Empire Foggy Burl American Single Malt 0.0 $90
- Starlight Double Oaked Barrel Pick 7 yr 0.0 $70
- 1792 Full Proof Barrel Pick 0.0 $45
- Elijah Craig Barrel Pick Ricky's 9 yr 0.0 $80
Top graded
- Wild Turkey Master's Keep Beacon 100 (A+)
- Elijah Craig Barrel Proof C920 12 yr 99 (A+)
- Russells Reserve Single Rick CN-E 2025 99 (A+)
- Russells Reserve 15 yr 98 (A+)
- Elijah Craig Barrel Proof B523 11 yr 97 (A+)
- Elijah Craig Barrel Pick Bourbon Hounds 8 yr 96 (A+)
- A Smith Bowman Cask Strength Batch 3 96 (A+)
- Rare Perfection Superfreak 11 yr 96 (A+)
- Found North Batch 007 18 yr 96 (A+)
- Found North Hell Diver 15 yr Batch 1 96 (A+)